Leaderboard
PAC Connect members ranked by their PAC Awards wins: Best of Show, Best in Class and Award of Distinction.
| Rank | Organization | Points | Best of Show | Best in Class | Award of Distinction |
|---|---|---|---|---|---|
| 1 | Mucci Farms (PAC Connect profile) | 18 pts | 0 | 3 | 3 |
| 2 | Molson Coors Beverage Company (PAC Connect profile) | 12 pts | 0 | 2 | 2 |
| 3 | Danone (PAC Connect profile) | 11 pts | 0 | 2 | 1 |
| 4 | The Coca-Cola Company (PAC Connect profile) | 10 pts | 0 | 2 | 0 |
| 5 | Windset Farms (PAC Connect profile) | 7 pts | 0 | 1 | 2 |
| 6 | Mastronardi Produce Ltd (PAC Connect profile) | 6 pts | 0 | 1 | 1 |
| 7 | Nature Fresh Farms (PAC Connect profile) | 6 pts | 0 | 1 | 1 |
| 8 | Sobeys Inc. (PAC Connect profile) | 6 pts | 0 | 1 | 1 |
| 9 | Burnbrae Farms (PAC Connect profile) | 5 pts | 0 | 1 | 0 |
| 10 | Diageo (PAC Connect profile) | 5 pts | 0 | 1 | 0 |
| 11 | Kraft Heinz Company (PAC Connect profile) | 5 pts | 0 | 1 | 0 |
| 12 | Maple Leaf Foods Inc. (PAC Connect profile) | 5 pts | 0 | 1 | 0 |
| 13 | Metro Inc. (PAC Connect profile) | 5 pts | 0 | 1 | 0 |
| 14 | Unilever (PAC Connect profile) | 5 pts | 0 | 1 | 0 |
| 15 | Colgate Palmolive Company (PAC Connect profile) | 1 pts | 0 | 0 | 1 |
| 16 | McCain Foods (Canada) (PAC Connect profile) | 1 pts | 0 | 0 | 1 |
Ranking Methodology
Points: Best of Show 10 · Best in Class 5 · Award of Distinction 1, from 2016. Each leaderboard can be viewed by entering company (the default) or by brand owner; in each view a win credits that one company, once. Nominations score zero, and only PAC Connect members are ranked. Ties: most Best of Show, then Best in Class, then Award of Distinction, then name.
- Best of Show
- Best in Class
- Award of Distinction